TD's Bottles on facebook

75th Anniversary Coca Cola

75 Anniversary Coca Cola Bottle

Description

Price

1974 Chattanooga, Tennessee............... 10 oz....
1975 Atlanta, Georgia .....................10 oz...8
1975 Atlanta, GA-Small Label.....................275
1975 Nashville, Tennessee .................10 oz...8
1976 Campbellsville, Kentucky .............10 oz..10
1976 Chicago, Illinois ....................10 oz...8
1976 Cincinnati, Ohio .....................10 oz...8
1976 Columbus, GA-Federal Bott. Co ........10 oz...8
1976 Elizabethtown, Kentucky ..............10 oz..10
1976 Louisville, Kentucky .................10 oz..10
1976 Norfolk, Virginia ....................10 oz..15
1976 Shelbyville, Kentucky ................10 oz..10
1977 Augusta, Georgia .....................10 oz..10
1977 Birmingham, Alabama ..................10 oz..10
1977 Buffalo, New York ....................10 oz..10
1977 Charlotte, NC-Consolidated ...........10 oz..10
1977 Columbia, South Carolina .............10 oz..10
1977 Dallas, Texas ........................10 oz..15
1977 Harrisburg, Pennsylvania .............10 oz..10
1977 Houston, Texas .......................10 oz..10
1977 Huntsville, AL-Amber Bottle ..........10 oz..20
1977 Kansas City, MO-Mid Amer. Bottling ...10 oz..15
1977 Knoxville, TN Roddy Mfg Co-Amber .....10 oz..50
1977 Louisiana Bottling-New Orleans, LA....10 oz..10
1977 Memphis, Tennessee ...................10 oz..50
1977 Meridian, Mississippi ................10 oz..10
1977 Mobile, Alabama ......................10 oz..10
1977 Roanoke, VA Wometco Bottling Co ......10 oz..10
1977 Savannah, Georgia ....................10 oz..10
1977 Shawnee, Oklahoma ....................10 oz..30
1978 Carolina Bottling-Sumter, SC .........10 oz..75
1978 Huntington, West Virginia ............10 oz..10
1978 Jonesboro, Arkansas ..................10 oz..10
1978 Paducah, Kentucky ....................10 oz..10
1978 Rockwood, Tennessee ..................10 oz..10
1978 San Antonio, Texas ...................10 oz..10
1979 Blue Grass Bottling Co-Lexington, KY .10 oz..25
1979 Crown Bottling Co-Jacksonville TX.....10 oz..50
1979 Fayetteville, North Carolina .........10 oz...8
1979 Middlesboro, Kentucky ................10 oz..15
1979 Shreveport, Louisiana ................10 oz..10
1980 Americus, Georgia ....................10 oz...8
1980 Jackson, Tennessee-Amber Bottle ......10 oz..15
1980 Louisa, Kentucky .....................10 oz..20
1980 Palestine,Texas ......................10 oz..10
1980 Temple, Texas ........................10 oz..30
1981 Bryan, Texas .........................10 oz..30
1981 Cordele, Georgia .....................10 oz..10
1981 Monroe, Louisiana ....................10 oz..15
1981 Owensboro, Kentucky ..................10 oz..10
1981 Rockhill, South Carolina .............10 oz..85